| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|
5:00am | | | | | | | |
---|
5:30am | VIRTUAL BODYCOMBAT
5:30am – 6:30am | Crush Cycle
5:30am – 6:15am | VIRTUAL BODYFLOW
5:30am – 6:30am | Crush Cycle
5:30am – 6:15am | VIRTUAL GRIT
Strength
5:30 – 6:00am
| | |
---|
6:00am | – | – | – | – | VIRTUAL CXWORX
6:00am – 6:30am | – | |
---|
6:30am | VIRTUAL BODYPUMP
6:30am – 7:30am | VIRTUAL BODYCOMBAT
6:30am – 7:30am | VIRTUAL BODYPUMP
6:30am – 7:30am | VIRTUAL GRIT
Cardio
6:30am – 7:00am | – | – | |
---|
7:00am | – | – | – | – | – | VIRTUAL BODYFLOW
7:00am – 8:00am | |
---|
7:30am | VIRTUAL GRIT
Athletic
7:30am – 8:00am | VIRTUAL BODYFLOW
7:30am – 8:30am | VIRTUAL THE TRIP
7:30am – 8:15am | VIRTUAL BODYPUMP
7:30am – 8:30am | VIRTUAL GRIT
Strength
7:30am – 8:00am | – | |
---|
8:00am | – | – | – | – | VIRTUAL CXWORX 8:00am – 8:30AM | VIRTUAL GRIT
Cardio
8:00am – 8:30am | |
---|
8:30am | THE TRIP Live
8:30am – 9:15am | BODYPUMP™
8:30am – 9:30am | THE TRIP Live
8:30am – 9:15am | BODYPUMP™
8:30am – 9:30am | BODYFLOW®
8:30am – 9:30am | VIRTUAL BODYCOMBAT
8:30am – 9:00am | CLEANING
|
---|
9:00am | | | | | | BODYPUMP™
9:00am – 10:00am | VIRTUAL BODYFLOW
9:00am – 10:00am |
---|
9:30am | CXWORX™
9:30am – 10am | VIRTUAL GRIT
Athletic
9:30am – 10:00am | CXWORX™
9:30am – 10:00am | VIRTUAL GRIT
Cardio
9:30am – 10:am | VIRTUAL BODYCOMBAT
9:30am – 10:00am | – | |
---|
10:00am | CLEANING
10am – 10:30am | CLEANING
10am – 10:30am | CLEANING
10am – 10:30am | CLEANING
10am – 10:30am | CLEANING
10am – 10:30am | CYCLE CRUSH
10:00am – 11:00am | VIRTUAL BODYPUMP
10:00am – 11:00am |
---|
10:30am | Basic Step
10:30am – 11:30am | Silver Fit
10:30am – 11:30am | Basic Step
10:30am – 11:30am | Silver Fit
10:30am – 11:30am | Silver Fit
10:30am – 11:30am | – | |
---|
11:00am | – | – | – | – | – | CXWORX™
11:00am – 11:30am | VIRTUA CXWORX
11:00am – 11:30am |
---|
11:30am | On Demand | On Demand | On Demand | On Demand | On Demand | Zumba
11:30am – 12:30am | |
---|
12:00pm | VIRTUAL BODYCOMBAT
12:00pm – 12:45pm | CXWORX™
12:00pm – 12:30pm | VIRTUAL BODYCOMBAT
12:00pm – 12:45pm | CXWORX™
12:00pm – 12:30pm | | – | VIRTUAL
THE TRIP
12:00pm – 12:45pm |
---|
12:30pm | – | – | – | – | – | BODYFLOW
12:30 – 1:30pm | |
---|
1:00pm | On Demand
1:00pm – 2:00pm | On Demand
1:00pm – 2:00pm | On Demand
1:00pm – 2:00pm | On Demand
1:00pm – 2:00pm | On Demand
1:00pm – 2:00pm | – | On Demand
1:00pm – 2:00pm |
---|
1:30pm | – | – | – | – | – | On Demand
1:30pm – 2:30pm | |
---|
2:00pm | On Demand
2:00pm – 3:00pm | On Demand
2:00pm – 3:00pm | On Demand
2:00pm – 3:00pm | On Demand
2:00pm – 3:00pm | On Demand
2:00pm – 3:00pm | | |
---|
2:30pm | – | – | – | – | – | CLEANING
2:30pm – 3:30pm | CLEANING |
---|
3:00pm | CLEANING | CLEANING | CLEANING | CLEANING | CLEANING | On Demand
3:00pm – 3:30pm | |
---|
3:30pm | On Demand
3:30pm – 4:00pm | On Demand
3:30pm – 4:00pm | On Demand
3:30pm – 4:00pm | On Demand
3:30pm – 4:00pm | On Demand
3:30pm – 4:00pm | On Demand
3:30pm – 4:30pm | |
---|
4:00pm | On Demand
4:00pm – 5:00pm | On Demand
4:00pm – 5:00pm | On Demand
4:00pm – 5:00pm | On Demand
4:00pm – 5:00pm | On Demand
4:00pm – 5:00pm | | On Demand
4:00pm – 5:00pm |
---|
4:30pm | – | – | – | – | – | On Demand
4:30pm – 5:30pm | |
---|
5:00pm | VIRTUAL GRIT
Strength
5:00pm – 5:30pm | VIRTUAL BODY COMBAT
5:00pm – 6:00pm | VIRTUAL GRIT
Athletic
5:00pm – 5:30pm | VIRTUAL BODY COMBAT
5:00pm-5:30pm | VIRTUAL GRIT
Cardio
5:00pm – 5:30pm | – | On Demand
5:00pm – 6:00pm |
---|
5:30pm | THE TRIP Live
5:30pm – 6:15pm | BODYPUMP
Live 5:30pm-6:30pm | THE TRIP Live
5:30pm – 6:15pm | BODYPUMP
Live
5:30pm-6:30pm | Zumba
5:30pm – 6:30pm | On Demand
5:30pm – 6:30pm | |
---|
6:00pm | | | | | | | |
---|
6:30pm | Zumba
6:30pm – 7:30pm | STEP AND STRENGTH
6:30pm-7:30pm | Zumba
6:30pm – 7:00pm | STEP AND STRENGTH
6:30pm-7:30pm | | | |
---|
7:00pm | | | | | | | |
---|
7:30pm | | CXWORX
7:30pm-8:00pm | | CXWORX
7:30pm-8:00pm | | | |
---|